17 May 2026 To 25 May 2026
Vs
10 May 2026 To 25 May 2026
Vs
28 Mar 2026 To 31 May 2026
Vs
22 May 2026 To 12 Jul 2026
Vs
22 May 2026 To 19 Jul 2026
Vs
Chelmsford - England
Player Of the Match
ESS
118-2 (12.3)
SUS
In Progress...
London - England
Player Of the Match
SUR
179-5 (18.2)
LAN
In Progress...
Leicester - England
Player Of the Match
WORCS
185-9 (19.3)
LEI
In Progress...
Taunton - England
Player Of the Match
HAM
158-10 (19.4)
SOM
In Progress...
London - England
Player Of the Match
KENT
208-5 (20)
MID
In Progress...
Hyderabad - India
Player Of the Match
SRH
255-4 (20)
RCB
200-4 (20)
SRH won by 55 runs
| Rank | Player Name | Points |
|---|---|---|
| 1 | K.A. Maharaj | 716 |
| 2 | J.R. Hazlewood | 688 |
| 3 | A. Zampa | 686 |
| 4 | Mohammed Siraj | 678 |
| 5 | J.J. Bumrah | 665 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | Mohammad Nabi | 320 |
| 2 | Shakib Al Hasan | 292 |
| 3 | Sikandar Raza | 288 |
| 4 | A. Vala | 248 |
| 5 | Rashid Khan | 239 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R. Ashwin | 870 |
| 2 | J.J. Bumrah | 847 |
| 3 | J.R. Hazlewood | 847 |
| 4 | K. Rabada | 834 |
| 5 | P.J. Cummins | 820 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | R.A. Jadeja | 444 |
| 2 | R. Ashwin | 322 |
| 3 | Shakib Al Hasan | 310 |
| 4 | J.E. Root | 282 |
| 5 | J.O. Holder | 270 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | A.U. Rashid | 719 |
| 2 | Rashid Khan | 681 |
| 3 | P.W.H. De Silva | 674 |
| 4 | J.R. Hazlewood | 662 |
| 5 | A.J. Hosein | 659 |
| Rank | Player Name | Points |
|---|---|---|
| 1 | P.W.H. De Silva | 222 |
| 2 | Mohammad Nabi | 214 |
| 3 | H.H. Pandya | 213 |
| 4 | M.P. Stoinis | 211 |
| 5 | Sikandar Raza | 210 |
22 May, 2026, 4:00 PM, Fri
Phil Salt is set to return to India later this week after a month sidelined from the IPL with a finger injury Salt, the England and Royal Challengers Bengaluru (RCB) opener, dam...
22 May, 2026, 3:37 PM, Fri
On Friday, May 22, the Pakistan Cricket Board announced a 16-player squad for the three-match One-Day International series against Australia. Shaheen Afridi leads a side that has s...
22 May, 2026, 2:00 PM, Fri
Chennai Super Kings (CSK) bowling coach Eric Simons feels they have come away from IPL 2026 having "learnt a lot about ourselves as a unit and as individuals". But Abhinav Mukund ...